27,69 € 17,41 €
Size Chart
Unit:cm
Size | Length | Bust | Shoulder | Sleeve | Suggest Height(cm) | Suggest Weight(kgs) |
XL | 56 | 98-104 | 39 | 56 | 155-165cm | 40-50kgs |
XXL | 59 | 104-110 | 41 | 57 | 160-170cm | 50-60kgs |
XXXL | 62 | 110-116 | 43 | 58 | 165-175cm | 60-67kgs |
4XL | 65 | 116-122 | 45 | 59 | 170-180cm | 68-75kgs |
5XL | 68 | 122-128 | 47 | 60 | 170-185cm | 75-83kgs |
Remarks: Hand measurement, please kindly allow 0-3cm tolerance,thank you!